Championship Flight | |||||
1 | Derrick Fleury | 65 | Blue | $115 | Gift Card |
2 | Murray Kissick | 72 | White | ||
3 | Clayton Sulked | 72 | Blue | $95 | Gift Card |
4 | Darren Cameron | 73 | Blue | $65 | Gift Card |
5 | Damon Cote | 73 | Blue | $45 | Gift Card |
6 | Brock Vanderveen | 74 | Blue | $25 | Gift Card |
1’s Flight | |||||
1 | Gary Woods | 82 | $115 | Gift Card | |
2 | Chris Siemens | 83 | $95 | Gift Card | |
3 | Jarrod Cameron | 83 | $65 | Gift Card | |
4 | Tyler Delaquis | 83 | $45 | Gift Card | |
5 | Andy Gobin | 83 | $25 | Gift Card | |
2nd Flight | |||||
1 | Alan Kroeker | 89 | $115 | Gift Card | |
2 | Kevin Schnell | 89 | $95 | Gift Card | |
3 | Dave Cochrane | 90 | $65 | Gift Card | |
4 | Frank Porada | 90 | $45 | Gift Card | |
5 | Derrick McIntyre | 90 | $25 | Gift Card | |
3rd Flight | |||||
1 | Pat Owen | 94 | $115 | Gift Card | |
2 | Darcy Goerzen | 94 | $95 | Gift Card | |
3 | Pete Wall | 94 | $65 | Gift Card | |
4 | Willie Plett | 94 | $45 | Gift Card | |
5 | Ted Wiebe | 94 | $25 | Gift Card | |
4th Flight | |||||
1 | Lucas Pedersen | 100 | $115 | Gift Card | |
2 | Rick Tkachyk | 100 | $95 | Gift Card | |
3 | Chris Alexiuk | 100 | $65 | Gift Card | |
4 | Mike Monney | 100 | $45 | Gift Card | |
5 | Jeff Halstead | 101 | $25 | Gift Card | |
Hole Prizes: | |||||
1 | Dennis Young | $75 Gift Card | 10 | Richard Czarnecki | $75 Gift Card |
2 | Mike Hetherington | $75 Gift Card | 11 | Dennis Rice | $75 Gift Card |
3 | Bob Wickman | $75 Gift Card | 12 | Steve Woods | $75 Gift Card |
4 | Dwayne Sayers | $75 Gift Card | 13 | Gordie Woods | $75 Gift Card |
5 | Clark Sisson | $75 Gift Card | 14 | Alex McIntosh | $75 Gift Card |
6 | Scott Sisson | $75 Gift Card | 15 | Terry Tkachyk | $75 Gift Card |
7 | Rodney Lillies | $75 Gift Card | 16 | Jeremy Kehler | $75 Gift Card |
8 | Dennis Leadley | $75 Gift Card | 17 | Ron Czarnecki | Prize to pick up |
9 | Connor Roy | $75 Gift Card | 18 | Chris Miller | Prize to pick up |
